
QUANTUMDESK
Post-quantum crypto API · Solana launches · not audited
C:\QUANTUMDESK> markets --live
Trading terminal
pump.fun / PumpSwap · Solana Mainnet
[●] LIVE FEEDpump.fun + DexScreenerFetched: 21:58:26 UTC40 coins
| # | Coin | Price | 24h | Market cap | 24h vol | Trade |
|---|---|---|---|---|---|---|
| 01 | $QPAWSQuantum Paws | $0.0001569 | +95.82% | $154,820 | $696,890 | |
| 02 | $QIQuantum Inu | $0.002443 | +5388.00% | $2,327,700 | $6,909,900 | |
| 03 | $Q/ACCQuantum Accelerationism | $0.0001523 | +239.00% | $144,100 | $308,370 | |
| 04 | $MARUMaru | $0.0002489 | +5739.00% | $234,570 | $287,120 | |
| 05 | $COWCowcraft | $0.0002731 | +3262.00% | $256,260 | $286,750 | |
| 06 | $QCOINQuantum Coin | $0.0002567 | -1.82% | $254,220 | $1,273,200 | |
| 07 | $Mr BeastMrBeast | $0.0001658 | +266.00% | $165,820 | $138,250 | |
| 08 | $SWSuper Whale | $0.0004491 | +258.00% | $443,360 | $655,060 | |
| 09 | $SISlopInu | $0.00001227 | -74.34% | $11,348 | $91,649 | |
| 10 | $PAWSPaws | $0.0004463 | +869.00% | $442,300 | $3,124,500 | |
| 11 | $ApeBlind Ape | $0.000003995 | -91.45% | $3,995 | $67,343 | |
| 12 | $OdysseyOdyssey | $0.002123 | +4599.00% | $2,113,900 | $88,148 | |
| 13 | $VampifyVampify Pad - Vampify.fun | $0.000007573 | -83.05% | $7,566 | $57,539 | |
| 14 | $SARPStrategic American Protocol🔥 | $0.03766 | +82803.00% | $37,659,000 | $401,500 | |
| 15 | $TARDIGRADETardigrade | $0.00000401 | -10.03% | $4,010.4 | $47,962 | |
| 16 | $AioliAioli | $0.00002183 | -48.71% | $21,834 | $47,756 | |
| 17 | $SNOOPSnoop | $0.0001409 | +217.00% | $135,270 | $1,036,900 | |
| 18 | $QATQAT | $0.000013 | +216.00% | $13,008 | $39,177 | |
| 19 | $TRUMPCATOfficial Trump Cat | $0.00002245 | +553.00% | $22,459 | $31,336 | |
| 20 | $MogCatMogCat | $0.00008821 | +85.14% | $85,604 | $267,310 | |
| 21 | $PATCHPatch | $0.00007455 | +65.28% | $74,557 | $28,537 | |
| 22 | $WKNDWKDN | $0.000008493 | +164.00% | $8,493.4 | $73,944 | |
| 23 | $SI276Super Intelligence SI276 | $0.001495 | +81.43% | $1,479,500 | $983,410 | |
| 24 | $darwindarwin | $0.0003077 | -32.20% | $291,560 | $259,620 | |
| 25 | $UPUncle Pussy | $0.0002861 | -33.14% | $277,450 | $262,250 | |
| 26 | $AioliAioli | $0.0000097 | +59.42% | $9,700.9 | $14,029 | |
| 27 | $MaruGoogle Maps Dog | $0.00001194 | +141.00% | $11,947 | $13,590 | |
| 28 | $QFARTQuantum Fart | $0.00002311 | -49.02% | $21,959 | $238,660 | |
| 29 | $BPCATELooksmax CATE | $0.000008307 | +126.00% | $8,307.4 | $10,938 | |
| 30 | $VSOFVanguard Strategic Oil Fund | $0.009802 | +14.28% | $9,794,400 | $230,710 | |
| 31 | $SUB-01SUBZERONE | $0.00002668 | -37.97% | $26,156 | $603,680 | |
| 32 | $WhiteWhaleThe White Whale | $0.00192 | +172.00% | $1,919,800 | $1,699,400 | |
| 33 | $lolcatQuantum Cat | $0.00001803 | +313.00% | $18,040 | $5,560.9 | |
| 34 | $TICKEROne Ticker | $0.000003196 | +2.17% | $3,196.1 | $3,938.6 | |
| 35 | $TAVETavernvale | $0.000009611 | +85.78% | $9,612 | $8,555.4 | |
| 36 | $QQuantumCoin | $0.000006352 | -85.92% | $6,076 | $423,960 | |
| 37 | $GBACKGIVEBACK | $0.006529 | +49.84% | $6,529,000 | $45,605 | |
| 38 | $rocketcatcat wif rocket | $0.00003289 | -6.35% | $30,985 | $23,914 | |
| 39 | $CGIRLCGIRL | $0.000003551 | +9.35% | $3,551.4 | $1,808.3 | |
| 40 | $ALOISAgent Alois | $0.000009009 | -80.18% | $8,527 | $79,353 |
Select a coin
Balance: --
Non-custodial · pump.fun / PumpSwap · Fees and rent are included in the simulated SOL change.